PH Tamping Rammer
Tamping Rammer
Do you have any questions about PH
Consult our specialists in Compaction
- AIR FILTER
- NOISE REDUCTION
- ECONOMICAL MAINTENANCE
- USER COMFORT
Customize PH
PH 70E
PH 70LC
PH 80YD
PH 80YDS
PH 70ES
PH70EB
PH 70LCB
PH 80YDB
-
FILTER SENSOR
- No
- Yes
-
FUEL
- Diesel
- Petrol
-
MOTOR
- HONDA GX120RT
- LONCIN LC165F
- YANMAR L48AE
-
TRACKPRO
- No
- Yes
Tamping Rammer PH
The PH range offers the user manageable, reliable, and easily transportable tamping rammers.
- 4-stroke petrol engines and diesel engines.
- Lightweight and wear-resistant foot.
- Ergonomic and impact-resistant throttle.
- Wheels built into the handle for easy transport.
- Aluminum structure with special heat treatment.
- Compatible with the Bluetooth TrackPro device.
The TrackPro device allows you to record the operational data of your construction equipment, anytime and anywhere. Download the My ENAR app and access the following data:
- Operating hours.
- Operating states.
- Next maintenance.
- Total CO2 emissions.
Technical characteristics
PH 70E | PH 70LC | PH 80YD | PH 80YDS | PH 70ES | PH70EB | PH 70LCB | PH 80YDB | |
---|---|---|---|---|---|---|---|---|
DIMENSIONS | 770 X 398 X 1038 mm | 770 X 398 X 1038 mm | 770 X 398 X 1038 mm | 770 X 398 X 1038 mm | 770 X 398 X 1038 mm | 770 X 398 X 1038 mm | 770 X 398 X 1038 mm | 770 X 398 X 1038 mm |
FILTER SENSOR | No | No | No | Yes | Yes | No | No | No |
FOOT DIMENSIONS | 332 X 280 mm | 332 X 280 mm | 332 X 280 mm | 332 X 280 mm | 332 X 280 mm | 332 X 280 mm | 332 X 280 mm | 332 X 280 mm |
FUEL | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel |
IMPACT FORCE | 1.540 kg | 1.540 kg | 1.510 kg | 1.510 kg | 1.540 kg | 1.540 kg | 1.540 kg | 1.510 kg |
JUMPING STROKE | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
MOTOR | HONDA GX120RT | LONCIN LC165F | YANMAR L48AE | YANMAR L48AE | HONDA GX120RT | HONDA GX120RT | LONCIN LC165F | YANMAR L48AE |
PERFORMANCE (m³/h) | 210 | 210 | 205 | 205 | 210 | 210 | 210 | 205 |
TRACKPRO | No | No | No | No | No | Yes | Yes | Yes |
VIBRATION FREQ. | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
WEIGHT | 73 kg | 74 kg | 81 kg | 81 kg | 73 kg | 73 kg | 74 | 81 kg |
Benefits
AIR FILTER
PH have a 3-stage filter that progressively captures particles according to their size.
NOISE REDUCTION
The fuel tank, located in the handle, serves as a noise shield, reducing the noise reaching the user.
ECONOMICAL MAINTENANCE
The PH range is designed to have low maintenance costs, with controlled-cost wear parts.
USER COMFORT
Balanced and well-compensated jumping for improved machine usability by the user.